Green fees & 1/2 cart + tax updated 9/1/22
Monday-Thursday | |
---|---|
Senior Rate (60+) (M-Thur 7:00am-3:50pm) | $36.00 |
7:00am-10:50am | $50.00 |
11:00am-3:50pm | $40.00 |
Twilight 4:00pm to close | $36.00 |
Military Service (M-Thur 7:00am-3:50pm) | $35.00 |
9 holes Monday-Thursday after 11AM | $26.00 |
Friday | |
---|---|
7:00am-10:50am | $55.00 |
11:00am-3:50pm | $50.00 |
Twilight 4:00pm to close | $40.00 |
9 holes after 11AM | $30.00 |
Weekends & Holidays – Saturday & Sunday | |
---|---|
7:00am-10:50am | $70.00 |
11:00am-3:50pm | $60.00 |
Twilight 4:00pm to close | $50.00 |
9 Holes (Only Available after 11AM) | $35.00 |
Driving Range | |
---|---|
Small Bucket - One Token (appro. 30 balls) | $7.00 |
Large Bucket - Two Tokens (approx 60 balls) | $14.00 |
1/2 CART FEE | |
---|---|
18-Holes | $18.48 |
9-Holes | $11.09 |
Rider Fee/Single Rider Cart - 18 holes | $9.24 |